User Tools

Site Tools


specifications

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
Next revision Both sides next revision
specifications [2014/02/28 15:34]
admin created
specifications [2014/06/13 09:47]
admin
Line 3: Line 3:
 | Platform | x86-64 | | Platform | x86-64 |
 | CPU | Intel 1037U 1.8 GHz | | CPU | Intel 1037U 1.8 GHz |
-| RAM | 4 GB DDR3 1600 MHz dual channel ​|+| RAM | 4 GB DDR3 |
 | Graphics | 1 x HDMI 1.4 with maximum resolution 1920x1200 | | Graphics | 1 x HDMI 1.4 with maximum resolution 1920x1200 |
 | ::: | 1 x D-Sub | | ::: | 1 x D-Sub |
-| Audio | 2/4/5.1/​7.1<​sup>​*</​sup> ​channel | +| Audio | 2/4/5.1 channel | 
-| Wireless | Atheros ​150 MBps |+| Wireless | Atheros ​300 MBps |
 | WAN | 1 x 10/100/1000 Mbit | | WAN | 1 x 10/100/1000 Mbit |
 | LAN | 1 x 10/100/1000 Mbit | | LAN | 1 x 10/100/1000 Mbit |
 | HDD | 1 x SATA 3 internal | | HDD | 1 x SATA 3 internal |
 | ::: | 1 x SATA 2 internal (optional) | | ::: | 1 x SATA 2 internal (optional) |
 +| ::: | 1 x SATA 2 external (optional) |
 | USB | 6 ports (4 back; 2 right side) | | USB | 6 ports (4 back; 2 right side) |
 | Back panel connectors | 1 x PS/2 keyboard | | Back panel connectors | 1 x PS/2 keyboard |
Line 28: Line 29:
  
  
-* some configurations may not be accessible via interfaces; CLI configuration might be needed 
specifications.txt · Last modified: 2014/11/01 21:37 by admin