User Tools

Site Tools


specifications

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
specifications [2014/02/28 15:34]
admin created
specifications [2014/11/01 21:37]
admin
Line 3: Line 3:
 | Platform | x86-64 | | Platform | x86-64 |
 | CPU | Intel 1037U 1.8 GHz | | CPU | Intel 1037U 1.8 GHz |
-| RAM | 4 GB DDR3 1600 MHz dual channel ​|+| RAM | 4 GB DDR3 |
 | Graphics | 1 x HDMI 1.4 with maximum resolution 1920x1200 | | Graphics | 1 x HDMI 1.4 with maximum resolution 1920x1200 |
 | ::: | 1 x D-Sub | | ::: | 1 x D-Sub |
-| Audio | 2/4/5.1/​7.1<​sup>​*</​sup> ​channel | +| Audio | 2/4/5.1 channel | 
-| Wireless | Atheros ​150 MBps |+| Wireless | Atheros ​300 MBps |
 | WAN | 1 x 10/100/1000 Mbit | | WAN | 1 x 10/100/1000 Mbit |
 | LAN | 1 x 10/100/1000 Mbit | | LAN | 1 x 10/100/1000 Mbit |
 | HDD | 1 x SATA 3 internal | | HDD | 1 x SATA 3 internal |
-| ::: | 1 x SATA 2 internal (optional) |+| ::: | 1 x SATA 2 internal ​
 +| ::: | 1 x SATA 2 external ​(not for SSD RAID edition
 +| ::: | 1 x eSATA 2 external ​|
 | USB | 6 ports (4 back; 2 right side) | | USB | 6 ports (4 back; 2 right side) |
 | Back panel connectors | 1 x PS/2 keyboard | | Back panel connectors | 1 x PS/2 keyboard |
Line 19: Line 21:
 | ::: | 1 x HDMI | | ::: | 1 x HDMI |
 | ::: | 4 x USB 2.0/1.1 | | ::: | 4 x USB 2.0/1.1 |
-| ::: | 1 x eSata 3Gb/s |+| ::: | 1 x eSATA 3Gb/s |
 | ::: | 1 x Molex | | ::: | 1 x Molex |
 | ::: | 1 x SATA 2.0 (data) | | ::: | 1 x SATA 2.0 (data) |
Line 26: Line 28:
 | Side panel connectors | 2 x USB 2.0/1.1 | | Side panel connectors | 2 x USB 2.0/1.1 |
 | ::: | 2 x audio jacks | | ::: | 2 x audio jacks |
 +| Operating temperature | 10-30 Celsius |
  
- +Depending on which version you choose tumaBox comes with 1 or 2 HDDs included + SSD in tumaBox SSD Editions.
-* some configurations may not be accessible via interfaces; CLI configuration might be needed+
specifications.txt · Last modified: 2014/11/01 21:37 by admin